Whatsapp:+8618682185732 insight002@insight-t.com
Product
HomeProductMGSR quick change internal grooving boring tool
  • 1700553578834663.png
  • 1680259149494030.png
  • 1700553578107091.png
  • 1680259159405073.jpg
  • Wholesale custom MGSR quick change internal grooving boring tool .png
  • 1700553578834663.png
  • 1680259149494030.png
  • 1700553578107091.png
  • 1680259159405073.jpg
  • Wholesale custom MGSR quick change internal grooving boring tool .png

MGSR quick change internal grooving boring tool

MGSR Quick Change Internal Grooving Boring Tool is engineered for precise internal grooving, boring, and profiling in CNC and Swiss-type machines. Its quick-change system minimizes downtime and boosts efficiency in high-volume, small-diameter machining. Made from premium micro-grain carbide, it delivers rigidity, stable cutting, and long tool life, ensuring accurate dimensions and smooth finishes on stainless steel, alloy steels, titanium, and non-ferrous metals. Customizable options—including shank size, cutting depth, geometry, and coatings—allow adaptation to specific machining needs, providing reliable performance and enhanced productivity for internal grooving and boring operations.
Product Details Parameter Coating
Product Type Min.Dia (mm)ΦA ФD r +- 0.01 L1 L2 F S W JS25 AL25
MGSR0426L05W050-D(- C) 2.6 4 0.05 30 5 2.35 0.65 0.50
MGSR0426L05W075-D(- C) 2.6 4 0.05 30 5 2.35 0.65 0.75
MGSR0431L05W050-D (-C) 3.1 4 0.05 30 5 2.8 0.80 0.50
MGSR0431L05W075-D(- C) 3.1 4 0.05 30 5 2.8 0.80 0.75
MGSR0431L05W100-D(- C) 3.1 4 0.05 30 5 2.8 0.80 1.00
MGSR0431L10W050-D (- C) 3.1 4 0.05 35 10 2.8 0.80 0.50
MGSR0431L10W075-D (- C) 3.1 4 0.05 35 10 2.8 0.80 0.75
MGSR0431L10W100-D (- C) 3.1 4 0.05 35 10 2.8 0.80 1.00
MGSR0441L06W050-D (- C) 4.1 4 0.05 31 6 3.8 1.00 0.50
MGSR0441L06W075-D (- C) 4.1 4 0.05 31 6 3.8 1.00 0.75
MGSR0441L06W100-D (- C) 4.1 4 0.05 31 6 3.8 1.00 1.00
MGSR0441L06W150-D (- C) 4.1 4 0.05 31 6 3.8 1.00 1.50
MGSR0441L12W050-D (- C) 4.1 4 0.05 37 12 3.8 1.00 0.50
MGSR0441L12W075-D (- C) 4.1 4 0.05 37 12 3.8 1.00 0.75
MGSR0441L12W100-D (- C) 4.1 4 0.05 37 12 3.8 1.00 1.00
MGSR0441L12W150-D (- C) 4.1 4 0.05 37 12 3.8 1.00 1.50
MGSR0551L08W100-D (- C) 5.1 5 0.10 33 8 4.8 1.50 1.00
MGSR0551L08W150-D (- C) 5.1 5 0.10 33 8 4.8 1.50 1.50
MGSR0551L08W200-D (- C) 5.1 5 0.10 33 8 4.8 1.50 2.00
MGSR0551L15W100-D (- C) 5.1 5 0.10 40 15 4.8 1.50 1.00
MGSR0551L15W150-D (- C) 5.1 5 0.10 40 15 4.8 1.50 1.50
MGSR0551L15W200-D (- C) 5.1 5 0.10 40 15 4.8 1.50 2.00
MGSR0661L10W100-D (- C) 6.1 6 0.10 35 10 5.8 2.00 1.00
MGSR0661L10W150-D (- C) 6.1 6 0.10 35 10 5.8 2.00 1.50
MGSR0661L10W200-D (- C) 6.1 6 0.10 35 10 5.8 2.00 2.00
MGSR0661L20W100-D (- C) 6.1 6 0.10 45 20 5.8 2.00 1.00
MGSR0661L20W150-D (- C) 6.1 6 0.10 45 20 5.8 2.00 1.50
MGSR0661L20W200-D (- C) 6.1 6 0.10 45 20 5.8 2.00 2.00
MGSR0771L25W100-D (- C) 7.1 7 0.10 54 25 6.8 2.00 1.00
MGSR0771L25W150-D (- C) 7.1 7 0.10 54 25 6.8 2.00 1.50
MGSR0771L25W200-D (- C) 7.1 7 0.10 54 25 6.8 2.00 2.00
Coated Item Color Application Performance parameter
AT12 Gold
Universal use for ≤HRC45 material; Stainless(austenitic&Martensite,303,304,316F...); Steel(Bearing steel,quenched steel,Cr-Mo stee, Mn steel...); Koveralloy; Superalloy;Copper; Iron castingPig iron;Nickel alloy,PMMA... Nano Hardness:HV3500 Friction Coefficient: 0.3 Max.Temp:900°
JS25 Bronze
Universal use for ≤HRC60 material;Stainless(austenitic&Martensite,316L 303,304,321,316F,High Nickel Stainless...); Steel(Bearing steel,quenched steel,Cr-Mo stee,Mn steel...); Koveralloy; Superalloy;Copper; Iron castingPig iron;Nickel alloy.. Nano Hardness:HV4500, Friction Coefficient: 0.4 Max.Temp:1100°
AL25 Blue Grey
Special use for mild material ;Especial for Pure iron , special for mild steel & mild stainless,like 304. Nano Hardness:HV3500, Friction Coefficient: 0.25 Max.Temp:800°
AD12 Black
Special use for viscous Material:;Aluminium,PMMA,Polyethylene.CFRP. Nano Hardness:HV2200, Friction Coefficient: 0.2Max.Temp:400°
TZ25 Champagne Gold
Special use for titanium alloy. Nano Hardness:HV4000Friction Coefficient: 0.55 Max.Temp:900°
AT25 Black
Carbon Steel,alloy steel,Bearing steel,quenched steel,Cr-Mo stee,Mn steel...; Nano Hardness:HV3500, Friction Coefficient: 0.6 Max.Temp:900°
LC25 Rainbow
Special use for viscous Material:; Aluminium,PMMA,Polyethylene.CFRP. Nano Hardness:HV5000 Friction Coefficient: 0.05 Max.Temp:450°