









| Product Type | Effective diameter (mm)ΦA | ФD | r | L1 | L2 | F | S | JS25 | AL25 |
|---|---|---|---|---|---|---|---|---|---|
| MBCR0415L05R005-D-(C) | 1.5 | 4 | 0.05 | 30 | 5 | 1.4 | 0.3 | • | • |
| MBCR0421L06R005-D-(C) | 2.1 | 4 | 0.05 | 31 | 6 | 1.85 | 0.4 | • | • |
| MBCR0426L08R005-D-(C) | 2.6 | 4 | 0.05 | 33 | 8 | 2.35 | 0.45 | • | • |
| MBCR0431L10R005-D-(C) | 3.1 | 4 | 0.05 | 35 | 10 | 2.8 | 0.6 | • | • |
| MBCR0431L10R010-D-(C) | 3.1 | 4 | 0.1 | 35 | 10 | 2.8 | 0.6 | • | • |
| MBCR0431L15R005-D-(C) | 3.1 | 4 | 0.05 | 37 | 15 | 2.8 | 0.6 | • | • |
| MBCR0431L15R010-D-(C) | 3.1 | 4 | 0.1 | 37 | 15 | 2.8 | 0.6 | • | • |
| MBCR0441L12R005-D-(C) | 4.1 | 4 | 0.05 | 37 | 12 | 3.8 | 0.8 | • | • |
| MBCR0441L12R010-D-(C) | 4.1 | 4 | 0.1 | 37 | 12 | 3.8 | 0.8 | • | • |
| MBCR0441L16R005-D-(C) | 4.1 | 4 | 0.05 | 41 | 16 | 3.8 | 0.8 | • | • |
| MBCR0441L16R010-D-(C) | 4.1 | 4 | 0.1 | 41 | 16 | 3.8 | 0.8 | • | • |
| MBCR0441L20R005-D-(C) | 4.1 | 4 | 0.05 | 45 | 20 | 3.8 | 0.8 | • | • |
| MBCR0441L20R010-D-(C) | 4.1 | 4 | 0.1 | 45 | 20 | 3.8 | 0.8 | • | • |
| MBCR0551L20R005-D-(C) | 5.1 | 5 | 0.05 | 45 | 20 | 4.8 | 1 | • | • |
| MBCR0551L20R015-D-(C) | 5.1 | 5 | 0.15 | 45 | 20 | 4.8 | 1 | • | • |
| MBCR0551L25R005-D-(C) | 5.1 | 5 | 0.05 | 50 | 25 | 4.8 | 1 | • | • |
| MBCR0551L25R015-D-(C) | 5.1 | 5 | 0.15 | 50 | 25 | 4.8 | 1 | • | • |
| MBCR0661L20R005-D-(C) | 6.1 | 6 | 0.05 | 45 | 20 | 5.8 | 1.2 | • | • |
| MBCR0661L20R015-D-(C) | 6.1 | 6 | 0.15 | 45 | 20 | 5.8 | 1.2 | • | • |
| MBCR0661L25R005-D-(C) | 6.1 | 6 | 0.05 | 50 | 25 | 5.8 | 1.2 | • | • |
| MBCR0661L25R015-D-(C) | 6.1 | 6 | 0.15 | 50 | 25 | 5.8 | 1.2 | • | • |
| MBCR0661L30R005-D-(C) | 6.1 | 6 | 0.05 | 55 | 30 | 5.8 | 1.2 | • | • |
| MBCR0661L30R015-D-(C) | 6.1 | 6 | 0.15 | 55 | 30 | 5.8 | 1.2 | • | • |
| Coated Item | Color | Application | Performance parameter |
|---|---|---|---|
| AT12 |
Gold
|
Universal use for ≤HRC45 material; Stainless(austenitic&Martensite,303,304,316F...); Steel(Bearing steel,quenched steel,Cr-Mo stee, Mn steel...); Koveralloy; Superalloy;Copper; Iron castingPig iron;Nickel alloy,PMMA... | Nano Hardness:HV3500 Friction Coefficient: 0.3 Max.Temp:900° |
| JS25 |
Bronze
|
Universal use for ≤HRC60 material;Stainless(austenitic&Martensite,316L 303,304,321,316F,High Nickel Stainless...); Steel(Bearing steel,quenched steel,Cr-Mo stee,Mn steel...); Koveralloy; Superalloy;Copper; Iron castingPig iron;Nickel alloy.. | Nano Hardness:HV4500, Friction Coefficient: 0.4 Max.Temp:1100° |
| AL25 |
Blue Grey
|
Special use for mild material ;Especial for Pure iron , special for mild steel & mild stainless,like 304. | Nano Hardness:HV3500, Friction Coefficient: 0.25 Max.Temp:800° |
| AD12 |
Black
|
Special use for viscous Material:;Aluminium,PMMA,Polyethylene.CFRP. | Nano Hardness:HV2200, Friction Coefficient: 0.2Max.Temp:400° |
| TZ25 |
Champagne Gold
|
Special use for titanium alloy. | Nano Hardness:HV4000Friction Coefficient: 0.55 Max.Temp:900° |
| AT25 |
Black
|
Carbon Steel,alloy steel,Bearing steel,quenched steel,Cr-Mo stee,Mn steel...; | Nano Hardness:HV3500, Friction Coefficient: 0.6 Max.Temp:900° |
| LC25 |
Rainbow
|
Special use for viscous Material:; Aluminium,PMMA,Polyethylene.CFRP. | Nano Hardness:HV5000 Friction Coefficient: 0.05 Max.Temp:450° |