Whatsapp:+8618682185732 insight002@insight-t.com
Product
HomeProductMBPR quick change micro tiny boring cutter
  • 1669102078425293.png
  • 1670493689398648.png
  • Custom MBPR quick change micro tiny boring cutter.png
  • 1670493689170160.jpg
  • 1670493689595706.jpg
  • 1669102078425293.png
  • 1670493689398648.png
  • Custom MBPR quick change micro tiny boring cutter.png
  • 1670493689170160.jpg
  • 1670493689595706.jpg

MBPR quick change micro tiny boring cutter

Custom MBPR Quick Change Micro Tiny Boring Cutter is designed for high-precision boring in small-diameter bores. Its quick-change system enables fast setup and minimal downtime, improving efficiency in high-volume CNC and precision turning operations. Made from micro-grain carbide, the cutter offers rigidity, wear resistance, and stable cutting performance, while optimized micro-geometry ensures smooth chip evacuation and tight tolerances on stainless steel, titanium alloys, aluminum, and other metals. Fully customizable options include shank size, tool length, cutting geometry, and coatings, providing flexibility for diverse machining requirements.
Product Details Parameter Coating
Product Type Min.Dia(mm)ΦA ΦD r L1 L2 F S JS25 AL25
MBPR0421L06R005-Y(- C) 2.1 4 0.05 31 6 1.85 0.2
MBPR0421L06R010-Y(- C) 2.1 4 0.10 31 6 1.85 0.2
MBPR0421L10R005-Y(- C) 2.1 4 0.05 35 10 1.85 0.2
MBPR0421L10R010-Y(- C) 2.1 4 0.10 35 10 1.85 0.2
MBPR0426L08R005-Y(- C) 2.6 4 0.05 33 8 2.35 0.25
MBPR0426L08R010-Y(- C) 2.6 4 0.10 33 8 2.35 0.25
MBPR0426L08R015-Y(- C) 2.6 4 0.15 33 8 2.35 0.25
MBPR0426L12R005-Y(- C) 2.6 4 0.05 37 12 2.35 0.25
MBPR0426L12R010-Y(- C) 2.6 4 0.10 37 12 2.35 0.25
MBPR0426L12R015-Y(- C) 2.6 4 0.15 37 12 2.35 0.25
MBPR0431L10R005-Y(- C) 3.1 4 0.05 35 10 2.8 0.30
MBPR0431L10R010-Y(- C) 3.1 4 0.10 35 10 2.8 0.30
MBPR0431L10R015-Y(- C) 3.1 4 0.15 35 10 2.8 0.30
MBPR0431L15R005-Y(- C) 3.1 4 0.05 40 15 2.8 0.30
MBPR0431L15R010-Y(- C) 3.1 4 0.10 40 15 2.8 0.30
MBPR0431L15R015-Y(- C) 3.1 4 0.15 40 15 2.8 0.30
MBPR0441L12R005-Y(- C) 4.1 4 0.05 37 12 3.8 0.40
MBPR0441L12R010-Y(- C) 4.1 4 0.10 37 12 3.8 0.40
MBPR0441L12R020-Y(- C) 4.1 4 0.20 37 12 3.8 0.40
MBPR0441L16R005-Y(- C) 4.1 4 0.05 41 16 3.8 0.40
MBPR0441L16R010-Y(- C) 4.1 4 0.10 41 16 3.8 0.40
MBPR0441L16R020-Y(- C) 4.1 4 0.20 41 16 3.8 0.40
MBPR0441L20R005-Y(- C) 4.1 4 0.05 45 20 3.8 0.40
MBPR0441L20R010-Y(- C) 4.1 4 0.10 45 20 3.8 0.40
MBPR0441L20R020-Y(- C) 4.1 4 0.20 45 20 3.8 0.40
MBPR0551L15R010-Y(- C) 5.1 5 0.10 40 15 4.8 0.50
MBPR0551L15R020-Y(- C) 5.1 5 0.20 40 15 4.8 0.50
MBPR0551L20R010-Y(- C) 5.1 5 0.10 45 20 4.8 0.50
MBPR0551L20R020-Y(- C) 5.1 5 0.20 45 20 4.8 0.50
MBPR0551L25R010-Y(- C) 5.1 5 0.10 50 25 4.8 0.50
MBPR0551L25R020-Y(- C) 5.1 5 0.20 50 25 4.8 0.50
MBPR0661L15R010-Y(- C) 6.1 6 0.10 40 15 5.8 0.60
MBPR0661L15R020-Y(- C) 6.1 6 0.20 40 15 5.8 0.60
MBPR0661L20R010-Y(- C) 6.1 6 0.10 45 20 5.8 0.60
MBPR0661L20R020-Y(- C) 6.1 6 0.20 45 20 5.8 0.60
MBPR0661L25R010-Y(- C) 6.1 6 0.10 50 25 5.8 0.60
MBPR0661L25R020-Y(- C) 6.1 6 0.20 50 25 5.8 0.60
MBPR0661L30R010-Y(- C) 6.1 6 0.10 55 30 5.8 0.60
MBPR0661L30R020-Y(- C) 6.1 6 0.20 55 30 5.8 0.60
MBPR0771L25R010-Y(- C) 7.1 7 0.10 54 25 6.8 0.70
MBPR0771L25R020-Y(- C) 7.1 7 0.20 54 25 6.8 0.70
MBPR0771L35R010-Y(- C) 7.1 7 0.10 64 35 6.8 0.70
MBPR0771L35R020-Y(- C) 7.1 7 0.20 64 35 6.8 0.70
Coated Item Color Application Performance parameter
AT12 Gold
Universal use for ≤HRC45 material; Stainless(austenitic&Martensite,303,304,316F...); Steel(Bearing steel,quenched steel,Cr-Mo stee, Mn steel...); Koveralloy; Superalloy;Copper; Iron castingPig iron;Nickel alloy,PMMA... Nano Hardness:HV3500 Friction Coefficient: 0.3 Max.Temp:900°
JS25 Bronze
Universal use for ≤HRC60 material;Stainless(austenitic&Martensite,316L 303,304,321,316F,High Nickel Stainless...); Steel(Bearing steel,quenched steel,Cr-Mo stee,Mn steel...); Koveralloy; Superalloy;Copper; Iron castingPig iron;Nickel alloy.. Nano Hardness:HV4500, Friction Coefficient: 0.4 Max.Temp:1100°
AL25 Blue Grey
Special use for mild material ;Especial for Pure iron , special for mild steel & mild stainless,like 304. Nano Hardness:HV3500, Friction Coefficient: 0.25 Max.Temp:800°
AD12 Black
Special use for viscous Material:;Aluminium,PMMA,Polyethylene.CFRP. Nano Hardness:HV2200, Friction Coefficient: 0.2Max.Temp:400°
TZ25 Champagne Gold
Special use for titanium alloy. Nano Hardness:HV4000Friction Coefficient: 0.55 Max.Temp:900°
AT25 Black
Carbon Steel,alloy steel,Bearing steel,quenched steel,Cr-Mo stee,Mn steel...; Nano Hardness:HV3500, Friction Coefficient: 0.6 Max.Temp:900°
LC25 Rainbow
Special use for viscous Material:; Aluminium,PMMA,Polyethylene.CFRP. Nano Hardness:HV5000 Friction Coefficient: 0.05 Max.Temp:450°