Whatsapp:+8618682185732 insight002@insight-t.com
Product
HomeProductMTR mini turning boring tool
  • 1691804010126724.png
  • 1691804004105265.png
  • 1691804001874386.png
  • 1691804014118185.png
  • 1691804556825733.png
  • 1691804010126724.png
  • 1691804004105265.png
  • 1691804001874386.png
  • 1691804014118185.png
  • 1691804556825733.png

MTR mini turning boring tool

Wholesale Custom MTR Mini Turning Boring Tool is designed for high-precision internal machining of small-diameter bores and micro components on CNC lathes and Swiss-type machines. Made from ultra-fine grain tungsten carbide, it offers excellent rigidity, wear resistance, and thermal stability. Precision-ground micro-geometry ensures low cutting forces, smooth chip evacuation, and superior surface finish. Fully customizable shank size, cutting profile, radius, coatings, and tolerances allow optimal matching to different materials and applications. Its compact design delivers stable, accurate performance in high-speed and deep-hole machining.
Product Details Parameter Coating
Product Type Min.Dia(mm)ΦA ΦD r L1 L2 F S
MTR1.0R0.05L4 1 4 0.05 40 4 0.9 0.1
MTR1.5R0.05L5 1.5 4 0.05 40 5 1.4 0.15
MTR1.5R0.1L5 1.5 4 0.1 40 5 1.4 0.15
MTR1.5R0.05L8 1.5 4 0.05 40 8 1.4 0.15
MTR1.5R0.1L8 1.5 4 0.1 40 8 1.4 0.15
MTR2R0.05L6 2.1 4 0.05 40 6 1.85 0.2
MTR2R0.1L6 2.1 4 0.1 40 6 1.85 0.2
MTR2R0.05L10 2.1 4 0.05 40 10 1.85 0.2
MTR2R0.1L10 2.1 4 0.1 40 10 1.85 0.2
MTR2.5R0.05L8 2.6 4 0.05 40 8 2.35 0.25
MTR2.5R0.1L8 2.6 4 0.1 40 8 2.35 0.25
MTR2.5R0.15L8 2.6 4 0.15 40 8 2.35 0.25
MTR2.5R0.05L12 2.6 4 0.05 40 12 2.35 0.25
MTR2.5R0.1L12 2.6 4 0.1 40 12 2.35 0.25
MTR2.5R0.15L12 2.6 4 0.15 40 12 2.35 0.25
MTR3R0.05L10 3.1 4 0.05 40 10 2.8 0.3
MTR3R0.1L10 3.1 4 0.1 40 10 2.8 0.3
MTR3R0.15L10 3.1 4 0.15 40 10 2.8 0.3
MTR3R0.05L15 3.1 4 0.05 45 15 2.8 0.3
MTR3R0.1L15 3.1 4 0.1 45 15 2.8 0.3
MTR3R0.15L15 3.1 4 0.15 45 15 2.8 0.3
MTR3.5R0.15L15 3.6 4 0.15 45 15 3.3 0.35
MTR3.5R0.15L20 3.6 4 0.15 50 20 3.3 0.35
MTR4R0.05L12 4.1 4 0.05 45 12 3.8 0.4
MTR4R0.1L12 4.1 4 0.1 45 12 3.8 0.4
MTR4R0.2L12 4.1 4 0.2 45 12 3.8 0.4
MTR4R0.05L16 4.1 4 0.05 45 16 3.8 0.4
MTR4R0.1L16 4.1 4 0.1 45 16 3.8 0.4
MTR4R0.2L16 4.1 4 0.2 45 16 3.8 0.4
MTR4R0.05L20 4.1 4 0.05 50 20 3.8 0.4
MTR4R0.1L20 4.1 4 0.1 50 20 3.8 0.4
MTR4R0.2L20 4.1 4 0.2 50 20 3.8 0.4
MTR5R0.05L15 5.1 5 0.05 50 15 4.8 0.5
MTR5R0.1L15 5.1 5 0.1 50 15 4.8 0.5
MTR5R0.2L15 5.1 5 0.2 50 15 4.8 0.5
MTR5R0.05L20 5.1 5 0.05 54 20 4.8 0.5
MTR5R0.1L20 5.1 5 0.1 54 20 4.8 0.5
MTR5R0.2L20 5.1 5 0.2 54 20 4.8 0.5
MTR5R0.05L25 5.1 5 0.05 60 25 4.8 0.5
MTR5R0.1L25 5.1 5 0.1 60 25 4.8 0.5
MTR5R0.2L25 5.1 5 0.2 60 25 4.8 0.5
MTR5R0.2L35 5.1 5 0.2 70 35 4.8 0.5
MTR6R0.05L15 6.1 6 0.05 50 15 5.8 0.6
MTR6R0.1L15 6.1 6 0.1 50 15 5.8 0.6
MTR6R0.2L15 6.1 6 0.2 50 15 5.8 0.6
MTR6R0.05L22 6.1 6 0.05 60 22 5.8 0.6
MTR6R0.1L22 6.1 6 0.1 60 22 5.8 0.6
MTR6R0.2L22 6.1 6 0.2 60 22 5.8 0.6
MTR6R0.05L30 6.1 6 0.05 65 30 5.8 0.6
MTR6R0.1L30 6.1 6 0.1 65 30 5.8 0.6
MTR6R0.2L30 6.1 6 0.2 65 30 5.8 0.6
MTR6R0.2L35 6.1 6 0.2 70 35 5.8 0.6
MTR6R0.2L40 6.1 6 0.2 75 40 5.8 0.6
MTR7R0.1L25 7.1 7 0.1 65 25 6.8 0.7
MTR7R0.2L25 7.1 7 0.2 65 25 6.8 0.7
MTR7R0.1L30 7.1 7 0.1 65 30 6.8 0.7
MTR7R0.2L30 7.1 7 0.2 65 30 6.8 0.7
MTR7R0.2L35 7.1 7 0.2 70 35 6.8 0.7
MTR8R0.1L30 8.1 8 0.1 65 30 7.8 0.85
MTR8R0.2L30 8.1 8 0.2 65 30 7.8 0.85
MTR8R0.2L40 8.1 8 0.2 75 40 7.8 0.85
Coated Item Color Application Performance parameter
AT12 Gold
Universal use for ≤HRC45 material;
Stainless(austenitic&Martensite,303,304,316F...);
Steel(Bearing steel,quenched steel,Cr-Mo stee, Mn steel...);
Koveralloy; Superalloy;Copper; Iron castingPig iron;Nickel alloy,PMMA...
Nano Hardness :HV3500
Friction Coefficient: 0.3
Max.Temp:900°
JS25 Bronze
Universal use for ≤HRC60 material;
Stainless(austenitic&Martensite,316L 303,304,321,316F,High Nickel Stainless...);
Steel(Bearing steel,quenched steel,Cr-Mo stee,Mn steel...);
Koveralloy; Superalloy;Copper; Iron castingPig iron;Nickel alloy..
Nano Hardness :HV4500,
Friction Coefficient: 0.4
Max.Temp:1100°
AL25 Blue Grey
Special use for mild material ;
Especial for Pure iron , special for mild steel & mild stainless,like 304.
Nano Hardness :HV3500,
Friction Coefficient: 0.25
Max.Temp:800°
AD12 Black
Special use for viscous Material:;
Aluminium,PMMA,Polyethylene.CFRP.
Nano Hardness :HV2200,
Friction Coefficient: 0.2
Max.Temp:400°
TZ25 Champagne Gold
Carbon Steel,alloy steel,Bearing steel,
quenched steel,Cr-Mo stee,Mn steel...;
Nano Hardness :HV3500,
Friction Coefficient: 0.6
Max.Temp:900°
LC25 Rainbow
Special use for viscous Material:;
Aluminium,PMMA,Polyethylene.CFRP.
Nano Hardness :HV5000
Friction Coefficient: 0.05
Max.Temp:450°