 
	 
									 
												 
												 
												 
												Support Customization

| Product Type | Min.Dia | ΦD | L1 | L2 | F | 
| MQR3R0.1L10 | 3.1 | 4 | 40 | 10 | 2.8 | 
| MQR3R0.1L15 | 3.1 | 4 | 46 | 15 | 2.8 | 
| MQR4R0.1L12 | 4.1 | 4 | 46 | 12 | 3.8 | 
| MQR4R0.1L20 | 4.1 | 4 | 50 | 20 | 3.8 | 
| MQR5R0.15L15 | 5.1 | 5 | 50 | 15 | 4.8 | 
| MQR5R0.15L25 | 5.1 | 5 | 60 | 25 | 4.8 | 
| MQR6R0.15L20 | 6.1 | 6 | 50 | 20 | 5.8 | 
| MQR6R0.15L30 | 6.1 | 6 | 60 | 30 | 5.8 | 
| MQR8R0.2L22 | 8.1 | 8 | 60 | 22 | 7.8 | 
| MQR8R0.2L30 | 8.1 | 8 | 65 | 30 | 7.8 | 
 
						 
						