 
	 
									 
												 
												 
												 
												Support non-standard customization

| Product Type | Min.Dia | L1 | L2 | ΦD | Pitch Range | 
| MIR3L10A55 | 3.1 | 40 | 10 | 4 | 48-24 | 
| MIR4L12A55 | 4.1 | 46 | 12 | 4 | 48-24 | 
| MIR5L15A55 | 5.1 | 50 | 15 | 5 | 48-16 | 
| MIR6L20A55 | 6.1 | 60 | 20 | 6 | 48-12 | 
| MIR8L25A55 | 8.1 | 65 | 25 | 8 | 26-11 | 
| MIR8L30A55 | 8.1 | 65 | 30 | 8 | 26-11 | 
 
						 
						