 
	 
									 
												 
												 
												 
												workpiece drawing / cutting sketch
                                   
| Product Type | Min. Dia (mm) ΦA | ΦD | r | L1 | L2 | F | S | JS25 | AL25 | 
| MBXR0441L16R010-D-(C) | 4.1 | 4 | 0.10 | 41 | 16 | 3.8 | 1.00 | ● | ● | 
| MBXR0551L20R010-D-(C) | 5.1 | 5 | 0.10 | 45 | 20 | 4.8 | 1.30 | ● | ● | 
| MBXR0661L25R010-D-(C) | 6.1 | 6 | 0.10 | 50 | 25 | 5.8 | 1.60 | ● | ● | 
| ● on stock            (C)Internal cooling customization | |||||||||
| Coated Item | Color | Application | Performance parameter | 
| AT12 | Gold 
 | Universal use for ≤HRC45 material; Stainless(austenitic&Martensite,303,304,316F...); Steel(Bearing steel,quenched steel,Cr-Mo stee, Mn steel...); Koveralloy; Superalloy;Copper; Iron castingPig iron;Nickel alloy,PMMA... | Nano Hardness :HV3500 Friction Coefficient: 0.3 Max.Temp:900° | 
| JS25 | Bronze 
 | Universal use for ≤HRC60 material; Stainless(austenitic&Martensite,316L 303,304,321,316F,High Nickel Stainless...); Steel(Bearing steel,quenched steel,Cr-Mo stee,Mn steel...); Koveralloy; Superalloy;Copper; Iron castingPig iron;Nickel alloy.. | Nano Hardness :HV4500, Friction Coefficient: 0.4 Max.Temp:1100° | 
| AL25 | Blue Grey 
 | Special use for mild material ; Especial for Pure iron , special for mild steel & mild stainless,like 304. | Nano Hardness :HV3500, Friction Coefficient: 0.25 Max.Temp:800° | 
| AD12 | Black 
 | Special use for viscous Material:; Aluminium,PMMA,Polyethylene.CFRP. | Nano Hardness :HV2200, Friction Coefficient: 0.2 Max.Temp:400° | 
| TZ25 | Champagne Gold 
 | Special use for titanium alloy. | Nano Hardness :HV4000 Friction Coefficient: 0.55 Max.Temp:900° | 
| AT25 | Black 
 | Carbon Steel,alloy steel,Bearing steel, quenched steel,Cr-Mo stee,Mn steel...; | Nano Hardness :HV3500, Friction Coefficient: 0.6 Max.Temp:900° | 
| LC25 | Rainbow 
 | Special use for viscous Material:; Aluminium,PMMA,Polyethylene.CFRP. | Nano Hardness :HV5000 Friction Coefficient: 0.05 Max.Temp:450° | 
 
						 
						